Team SJ Results Muirmill March 2004
Scroll down the results for your class.
| Class 1 - Pre-Novice | |||||
Team
|
Rider
|
Pony
|
1st Round
|
2nd Round
|
Time
|
| 1st - Kirkintilloch & Campsie Titans | Craig Corr | Flying Fred | 0 | 4 | 48.35 |
| Faults = 0 + 0 = 0 | Amy Deas | Brambles | 4 | 0 | 46.28 |
| Time = 146.46 | Lori Matthews | Papoose | 0 | 0 | 48.83 |
| Amy Thomson | Apollo | 0 | 0 | 51.35 | |
| 2nd - Eglinton Foxes | Euan Hammersley | Cracker | 0 | 0 | 50.05 |
| Faults = 0 + 0 = 0 | Caitlyn Cunningham | Snowflake | 0 | 0 | 46.74 |
| Time = 147.89 | Sastre Lawrence | Minnie | 0 | 0 | 51.10 |
| Rachel Offer | Millie | 0 | 4 | 39.41 | |
| 3rd - Eglinton Hounds | Michelle Hamilton | Izzles | 0 | 0 | 51.77 |
| Faults = 0 + 0 = 0 | Kate Sapwell | Benjy | 0 | 0 | 47.35 |
| Time = 148.19 | Sastre Lawrence | Little Miss Dynamite | 4 | 4 | 50.15 |
| Mary Pearson | Spike | 0 | 0 | 49.07 | |
| 4th - Eglinton Cubs | Tiffany Targell Worth | Misty | 0 | 0 | 61.47 |
| Faults = 0 + 0 = 0 | Kate Pearson | Rhona | 0 | 0 | 68.11 |
| Time = 184.45 | Hamish McIntosh | Pipsqueak | 0 | 0 | 54.87 |
| Kate Sapwell | Joey | 0 | 0 | 69.84 | |
| 5th - Lanarkshire & Renfrewshire Starlets | Lauren Timoney | Ardens Jay | 0 | 4 | 62.08 |
| Faults = 0 + 4 = 4 | Zoe Canty | Connie | 0 | 0 | 55.98 |
| Time = 173.02 | Joscelin Craig | Spartacus | 0 | 0 | 54.96 |
| Sophie Canty | Sophies Choice | E | E | - | |
| 6th - Kirkintilloch & Campsie Giants | Rebecca Hind | Brendal | E | 4 | 62.85 |
| Faults = 4 + 4 = 8 | Sarah McCafferty | Skips | 0 | 0 | 56.01 |
| Time = 166.71 | Harry Wallace | Minstrel | 4 | 12 | 70.74 |
| Hannah Nisbet | Rose | 0 | 0 | 47.85 | |
| Linlithgow & Stirling | Meghan Parrott | Hunky Dory | 0 | 0 | 63.54 |
| Faults = 4 + 8 = 12 | Charlotte Lillington | Jazz | 4 | 8 | 93.61 |
| Time = 213.65 | Adam Dove | Star | 0 | 0 | 56.50 |
| Matthew Dove | Pepper | 4 | E | - | |
| Class 2 - Novice | |||||
Team
|
Rider
|
Horse
|
1st Round
|
2nd Round
|
Time
|
| 1st - Kirkintilloch & Campsie Warriors | Ross Hind | Miska | 0 | 0 | 46.96 |
Faults = 0 + 0 = 0 |
Graeme Corr | Sonic | 0 | 0 | 47.83 |
| Time = 135.84 | Laura Watt | Flynn | 0 | 0 | 47.89 |
| Lucy Finlay | Chloe | 0 | 0 | 41.05 | |
| 2nd - Edinburgh Yellow | Bethany Lawrie | Mya | 0 | 8 | 62.53 |
Faults = 0 + 0 = 0 |
Beth Christie | Poppy | 4 | 0 | 51.62 |
| Time = 153.76 | Kathryn Burnside | Worth the Wait | 0 | 0 | 51.29 |
| Bridget Hepburn | Kate | 0 | 0 | 50.85 | |
| 3rd - Eglinton Foxes | Heather Ridland | Cisco | 0 | 0 | 41.83 |
Faults = 4 + 0 = 4 |
Clare Gaffney | Polo | 4 | 0 | 47.60 |
| Time = 137.85 | Robbie Ferguson | Magic | 0 | E | - |
| Clare Geddes | Tufty | 4 | 0 | 48.42 | |
| 4th - Linlithgow & Stirling | Emma Leckie | Sebastien | 4 | 0 | 60.11 |
Faults = 4 + 0 = 4 |
Poppy Dennison | Dominik | 0 | 0 | 53.57 |
| Time = 150.27 | Catrina Leckie | Scout | 0 | 0 | 50.33 |
| Emma Thacker | Miss Inferno | 4 | 0 | 46.37 | |
| 5th - Eglinton Hounds | Rachel Offer | Dusty | 0 | 4 | 58.98 |
Faults = 0 + 4 = 4 |
Ellis Simster | Beau | 0 | 0 | 54.48 |
| Time = 150.33 | Kyrsten Cunningham | Willow | 0 | 0 | 41362 |
| Jennifer Hamilton | Ab Fab | 0 | 4 | 54.23 | |
| 6th - Eglinton Cubs | Heather Ridland | Mario | 0 | 4 | 44.46 |
Faults = 0 + 4 = 4 |
Tammy McWilliam | Heather | 0 | 4 | 49.55 |
| Time = 151.26 | Linda Kemp | Jigsaw | 0 | 0 | 47.36 |
| Sharon Tait | Magic | 12 | 0 | 59.44 | |
| Eglinton Hunters | Kate Sapwell | Benjy | 0 | 0 | 51.46 |
Faults = 0 + 8 = 8 |
Mary Pearson | Spike | 0 | 8 | 53.04 |
| Time = 156.81 | Katie Offer | Toffee | 0 | 0 | 52.31 |
| Euan Hammersley | Cracker | 4 | E | - | |
| Edinburgh White | Laura Hudson | Gaby | 0 | 0 | 54.35 |
Faults = 4 + 0 = 4 |
Aimee Gardiner | Mojo | 0 | 0 | 49.93 |
| Time = 164.72 | Joanna Melville | Stewart's Boy | 4 | 0 | 60.44 |
| Arabella Normand | Bubbles | 4 | 4 | 55.26 | |
| Kirkintilloch & Campsie Gladiators | Kayleigh Bunting | Blackie | 0 | 0 | 40.97 |
Faults = 0 + 8 = 8 |
Nichola Marshall | Versace Lad | 0 | 4 | 48.11 |
| Time = 140.24 | Rebecca Hynd | Gold Blend | 0 | 8 | 67.53 |
| Graeme Corr | Kes | 0 | 4 | 51.16 | |
| Argyll South A | Kirsten Lawrence | Starcrest Riva | 0 | 4 | 47.68 |
Faults = 0 + 12 = 12 |
Shona MacArthur | Nicole | 0 | 8 | 56.44 |
| Time = 155.07 | To-To Gray | Heavens Above | 0 | 0 | 50.95 |
| Lyndsay Donan | Opal | 0 | 16 | 78.34 | |
| Lanarkshire & Renfrewshire Chasers | Rebecca Craig | Clodagh | 4 | 4 | 42.08 |
Faults = 4 + 12 = 16 |
Moira McCleod | Mystique | 0 | 0 | 53.24 |
| Time = 144.50 | Rebecca Craig | Sparky | 4 | 8 | 49.18 |
| Suzanne Allan | Honey Bee | 0 | 8 | 83.09 | |
| Barrhead Babes | Chelsea Docherty | Flying Gyp | 4 | 4 | 68.28 |
Faults = 8 + 8 = 16 |
Fiona Milton | 4 | 4 | 55.86 | |
| Time = 185.57 | Lauren Rankin | Zeb | 0 | 0 | 61.43 |
| Rachel Rankin | Sasha | 4 | R | - | |
| Class 3 - Intermediate | |||||
Team
|
Rider
|
Horse
|
1st Round
|
2nd Round
|
Time
|
| 1st - Eglinton Foxes | Hannah Hunter | Witch | 0 | 4 | 39.86 |
| Faults = 0 + 0 = 0 | Heather Ridland | Sisco | 0 | 0 | 53.84 |
| Time = 145.24 | Clare Geddes | Harry G | 0 | 0 | 48.81 |
| Sophie Harvey | Minsky | 0 | 0 | 42.59 | |
| 2nd - Lanarkshire & Renfrewshire Rebels | Rachel Buchanan | Black Jack | 0 | 0 | 56.59 |
| Faults = 0 + 0 = 0 | Emma Preston | Time Will Tell | 0 | 4 | 57.23 |
| Time = 166.42 | Erin McConnachie | Rosie McCann | 8 | 0 | 51.01 |
| Alana Bogle | Tilly | 0 | 0 | 58.82 | |
| 3rd - Eglinton Hunters | Linda Kemp | Jigsaw | 0 | 0 | 49.26 |
| Faults = 0 + 4 = 4 | Katie Ferguson | Rowan | 0 | 0 | 55.79 |
| Time = 153.82 | Amy Gould | Champagne Penny | 0 | 4 | 56.91 |
| Sophie Harvey | Dove | 0 | 4 | 48.77 | |
| 4th - Eglinton Hounds | Tammy McWilliam | Heather | 0 | 4 | 58.29 |
| Faults = 0 + 8 = 8 | Heather Ridland | Mario | 0 | 0 | 48.80 |
| Time = 147.70 | Neah Evans | Becon | 0 | 4 | 51.59 |
| Susie Simster | Connie | 0 | 4 | 47.31 | |
| 5th - Eglinton Cubs | Hannah Hunter | Daisy | 0 | 8 | 47.96 |
| Faults = 4 + 4 = 8 | Rory Boswell | Buffy | 0 | 0 | 47.76 |
| Time = 165.35 | Neah Evans | BoCo | 4 | 0 | 57.90 |
| Sharon Tait | Millie | 4 | 4 | 59.78 | |
| 6th - Lanarkshire & Renfrewshire Racers | Rachel Loughran | Lucy | 0 | 0 | 49.81 |
| Faults = 4 + 8 = 12 | Kate Hunter | Bailey | 4 | 0 | 66.61 |
| Time = 167.89 | Julie Reid | Dalzell Domino | 16 | 20 | 102.5 |
| Nikki Ferguson | Firestarter | 0 | 8 | 51.47 | |
| Argyll South B | Alison Campbell | Honey | 8 | 16 | 57.36 |
| Faults = 12 + 8 = 20 | Christina Ferguson | Black Magic | 12 | 0 | 66.49 |
| Time = 178.13 | Jenna Samborek | Fennywood Slipper | 0 | 0 | 53.38 |
| Lyndsay Donnan | Glasgow Kiss | 4 | 8 | 58.26 | |
| Polnoon RC | Trisha Hunter | Proud as Punch | 0 | 8 | 71.50 |
| Faults = 8 + 20 = 28 | Kirsty Gibson | Silk | E | - | - |
| Time = 196.15 | Alison Newton | In a Paddy | 4 | 4 | 63.04 |
| Paula Finnie | Lomondside Hippolata | 4 | 4 | 61.71 | |
| Class 4 - Open | ||||||
Team
|
Rider
|
Horse
|
1st Round
|
2nd Round | Time | Ind Place |
| 1st - Eglinton Hounds | Neah Evans | BoCo | 0 | 0 | 57.48 | 3rd |
Faults = 0 + 4 = 4 |
Fiona Alexander | Blossom Hill | 0 | 0 | 62.31 | 4th |
| Time = 173.40 | Amy Gould | Champagne Penny | 0 | 8 | 61.69 | |
| Sophie Harvey | Dove | 4 | 4 | 53.61 | ||
| 2nd - Eglinton Cubs | Neah Evans | Becon | 0 | 0 | 54.41 | 2nd |
Faults = 0 + 8 = 8 |
Hannah Hunter | Daisy | 0 | 8 | 52.32 | |
| Time = 172.58 | Rory Boswell | Buffy | 0 | 8 | 52.16 | 5th |
| Sharon Tait | Millie | 0 | 0 | 66.01 | ||
| 3rd - Eglinton Foxes | Hannah Hunter | Witch | 4 | 0 | 53.49 | 6th |
Faults = 0 + 8 = 8 |
Heather Ridland | Sisco | 0 | 4 | 62.81 | |
| Time = 173.29 | Clare Geddes | Harry G | 0 | 4 | 74.08 | |
| Sophie Harvey | Minsky | 0 | 4 | 56.99 |
||
| 4th - Polnoon RC | Thelma Black | Pixel | 0 | 8 | 66.12 | |
Faults = 4 + 28 = 32 |
Trisha Hunter | Proud as Punch | 0 | 8 | 61.56 | |
| Time = 194.61 | Alison Newton | In a Paddy | 8 | 12 | 66.93 | |
| Paula Finnie | Polly | 4 | 20 | 62.26 | ||
| 5th - Argyll South B | Alison Campbell | Honey | E | E | - | |
Faults = E + E = E |
Christina Ferguson | Black Magic | E | E | - | |
| Jenna Samborek | Fennywood Slipper | 4 | 4 | 71.51 | ||
| Lyndsay Donnan | Glasgow Kiss | 8 | R | - | ||
| Individual - Ayr RC | Mandy McConechy | Spy | 0 | 0 | 48.79 | 1st |