Eglinton Team
Show Jumping
20th November 2005
At Rowallan Activity Centre, Fenwick
We had a huge entry for our team SJ this year at Rowallan - so have unfortunately had to ballot to finish at a reasonable time in the evening.
We apologise to teams we had to ballot and we did not take any entries after the closing date.
This is our first Team SJ competition held at Rowallan - and we thank everyone who helped run the day - especially as the competition lasted over 12 hours from start to finish!!
Our next team SJ competition is in January - schedule available
Results
Class 1 - Pre-NoviceTeam |
Rider |
Pony |
1st Round |
2nd Round |
| 1st Eglinton - Foxes 0 + 8 = 8 Time = 156.36 |
Samantha Gemmell | Piccolo | 0 | 4 |
| Harris Ritchie | Black Label | 0 | 4 | |
| Charlie Hazlem | Bobby | 0 | 0 | |
| Tiffany Targell-Worth | Soldier | 12 | R | |
| 2nd Eglinton - Hounds 4 + 4 = 8 Time = 162.36 |
Chelsea Gaffney | Pollo | 0 | 0 |
| Katy Watson | Bramble | 4 | 4 | |
| Angus Cochrane | Bramble | R | ||
| Beth Ingram | Moon | 0 | 0 | |
| 3rd Dalkeith & District - Daredevils 4 + 4 = 8 Time = 171.69 |
Hannah Winkle | Blaen Pentre | 0 | 0 |
| Alisa Noble | Sally | 0 | 4 | |
| Rowan Ball | Tee-Gee | 4 | 0 | |
| Colin Noble | Sid | E | 20 | |
| 4th Lanark & Renfrew - Racers 4 + 12 = 16 |
Bria McKechnie | Showdown Sid | 4 | 4 |
| Catriona Loughran | Twizzle | 0 | 4 | |
| Josh Corbett | Bali | 0 | 0 | |
| Mollie Kerr | Smarty | 12 | 12 | |
| 5th Kirkintilloch & Campsie - Amber 16 + 12 = 28 |
Ciarn Robertson | Mr. Nice Guy | 0 | 0 |
| Heather Speedie | Sticky Toffee Pudding | 4 | 4 | |
| Ellis Hawthorne | Chase Me Charlie | 12 | 8 | |
| 6th Linlithgow & Stirling 36 + 4 = 40 |
Catherine Buckle | Belle | 20 | 4 |
| Isla Gumley | Gaindyke Nighthawk | 4 | 0 | |
| Toni Lee McCulloch | Minstrel | E | E | |
| Katie Wilson | Breeze | 12 | 0 | |
| Lanark & Renfrew - Pacers E + E = E |
Jayne Ogilvie | Caileag | E | E |
| Katy Gillespie | Polo | 4 | 4 | |
| Helen | Katy | 4 | 8 | |
Class 2 - Novice
Team |
Rider |
Pony |
1st Round |
2nd Round |
| 1st Edinburgh - Rubies 0 + 0 = 0 Time = 164.24 |
Daisy Anderson | Connie | 0 | 0 |
| Joanna Melville | Teddy | 0 | 0 | |
| Laura Hudson | Gabrielle | 0 | 4 | |
| Emma Anderson | April | 4 | 0 | |
| 2nd Eglinton - Foxes 0 + 0 = 0 Time = 168.36 |
Tiffany Targell-Worth | Misty | 4 | 4 |
| Sarah Gemmell | Cracker | 0 | 0 | |
| Rachel Scott | Muffy | 0 | 0 | |
| Caitlyn Cunningham | Snowflake | 0 | 0 | |
| 3rd Kirkintilloch & Campsie - Topaz 0 + 4 = 4 Time = 145.30 |
Amy Thomson | Fi-Fi | 0 | 0 |
| Lindsay Brown | Craigloch Logan | 8 | 0 | |
| Laura Watt | Artful Dodger | 0 | 4 | |
| Rebecca Hind | Va Va Voom | 0 | 4 | |
| 4th Dalkeith & District - Diva's 4 + 0 = 4 Time = 150.12 |
Emma Robinson | Carry on Pebbles | 0 | 0 |
| Rebecca Grant | Buster | 4 | 0 | |
| Emily Gray | Colour Flight | 0 | 0 | |
| Kirsty Winkle | Aria | 8 | R | |
| 5th Lanark & Renfrew - Striders 0 + 4 = 4 Time = 154.54 |
Joey Canty | Kizi | 0 | 0 |
| Lyndsay Allan | Morning Sunrise | 4 | 8 | |
| Jessica Lee | Little Tommy Tucker | 0 | 0 | |
| Fraser Campbell | Robbie | 0 | 4 | |
| 6th Lanark & Renfrew - Rockets 0 + 4 = 4 Time = 155.21 |
Billie Williamson | Gypsy | 0 | 0 |
| Amanda Hamilton | Zara | 0 | 4 | |
| Jocelyn Craig | Sparky | E | E | |
| Rebecca Craig | Jack | 0 | 0 | |
| Linlithgow & Stirling - "A" 4 + 4 = 8 |
Natalie Hannah | Bric A Brac | 4 | 0 |
| Emma Leckie | Aytounhill Sebastian | 4 | 4 | |
| Stephanie Ramsay | Mr. Chips | 0 | 0 | |
| Meghan Parrott | By George | 0 | 4 | |
| Strathearn - Renegades 4 + 4 = 8 |
Annie Broad | Nicky | E | 12 |
| Hermione Drummond-Morray | Misty | 0 | 0 | |
| Julia Paterson | Puzzle | 4 | 0 | |
| Emily Ryder | Tino | 0 | 4 | |
| Dalkeith & District - Diamonds 8 + 8 = 16 | Beth Gladstone | Jammie Dodger | 4 | 4 |
| Haley Irvine | Byron | 4 | E | |
| Lauren Mercer | Maggie | 0 | 0 | |
| Janice Gladstone | CrackerJack | 4 | 4 | |
| Edinburgh - Saphires 16 + 0 = 16 |
Nicole Melville | Bubbles | 12 | 0 |
| Ailsa Bruce | Storm | 8 | 0 | |
| Stephanie Dalling | Bee | 8 | 0 | |
| Bethany Laurie | Mini | 0 | 12 | |
| Eglinton - Hounds 12 + 4 = 16 |
Gina Mitchell | Spooktacular | 4 | 4 |
| Hanna Hunter | Little Madam | 4 | 0 | |
| Clare Gaffney | Rhapsody | 4 | 0 | |
| Jordan Young | Fidget | 12 | E | |
| Eglinton - Hunters 4 + 20 = 24 |
Robbie Cochrane | Leo | E | E |
| Holly Kennedy | Lisa | 4 | 16 | |
| Alie Brown | Angel | 0 | 4 | |
| Ellis Simister | Beau | 0 | 0 | |
| Linlithgow & Stirling - "B" 8 + 12 = 20 | Jenny Gumley | Robin | 0 | 0 |
| Alex O'Mara | Milly | 0 | 0 | |
| Alice Fisher | Jingles | 12 | 12 | |
| Christine Buckle | Sparky | 8 | 20 | |
| East Lothian - Catch us if you can 12 + 16 = 28 |
Alastair Harvey | Spring | E | E |
| Robert van Doornewaard | Annie | 0 | 0 | |
| Alice Hill | Tonto | 12 | 16 | |
| Robert van Doornewaard | Gizmo | 0 | 0 | |
| Kirkintilloch & Campsie - Sapphire E + E = E |
Sophie Brady | Rubble Trouble | E | 4 |
| Sharon Welsh | Little Miss Naughty | E | E | |
| Lauren Henderson | Liquid Gold | 0 | 0 | |
| Shelby Morris | Spot The Attitude | 12 | 8 |
Class 3 - Intermediate
Team |
Rider |
Pony |
1st Round |
2nd Round |
| 1st East Lothian - Whizz Kids 0 + 4 = 4 Time = 147.42 |
Rachael Kerr | Gin | 0 | 4 |
| Alex Meikle | Kian's Choice | 0 | 4 | |
| Edward Dudgeon | Stepper | 0 | 0 | |
| Sara Dudgeon | Pebbly Paint Box | 0 | 0 | |
| 2nd Nithsdale - "B" 4 + 0 = 4 Time = 168.24 |
Andrew Little | Bambi | 4 | 0 |
| Chloe Ridley | Redman's Devil | 0 | 0 | |
| Stuart Sloan | Tino | 0 | 0 | |
| Bruce Blower | Chance | 4 | 0 | |
| 3rd East Lothian - The Cruisers 0 + 4 = 4 Time = 178.65 |
Natasha van Doornewaard | Jack | 20 | 12 |
| Alexander van Doornewaard | Lottie | 0 | 0 | |
| Emma Harvey | Jack | 0 | 0 | |
| Lucy Yates | Danny Boy | 0 | 4 | |
| 4th Eglinton - Foxes 0 + 8 = 8 Time = 152.34 |
Ian Cochrane | Spring Lark | 0 | 0 |
| Clare Geddes | Ari G | 0 | 4 | |
| Euan Hammersley | Sisco | 0 | 4 | |
| Sastre Lawrence | Clover | 8 | 4 | |
| 5th Nithsdale - "A" 4 + 4 = 8 Time = 164.37 |
Holly Little | Galway Jetsetter | 12 | 0 |
| Hannah Sloan | Glad Your Mine | 0 | 8 | |
| Ailie Bryson | Deacon Blue | 4 | 0 | |
| Rachel Brown | Chester | 0 | 4 | |
| 6th Eglinton - Hounds 4 + 4 = 8 Time = 175.09 |
Jane Geddes | Murphy | 4 | 0 |
| Megan McNutt | Freya | 4 | 4 | |
| Hannah Hunter | Pip | 0 | 0 | |
| Gina Mitchell | Nevada | 0 | 4 | |
| Galloway 0 + 8 = 8 Time = 176.20 |
Kim Armstrong | Kilpatrick | 0 | R |
| Jessica Murray | Wild Rebel | 0 | 4 | |
| Mary Jane Clarke | Ceefax | 0 | 0 | |
| Lyndey Robinson | Zara | 4 | 4 | |
| Eglinton - Hunters 4 + 4 = 8 Time = 184.60 |
Clare Geddes | Jonesey | 0 | 0 |
| Anna Houston | Orlando | 0 | 8 | |
| Michelle Hamilton | Chester | 16 | 4 | |
| Sastre Lawrence | Good To Go | 4 | 0 | |
| Dalkeith & District - Demons 4 + 8 = 12 Time = 148.24 |
Katrina Smith | Indigo gem | 0 | 4 |
| Jenny Scott | Miss Ellie | 4 | 0 | |
| Sarah Gray | Solar Star | 4 | 16 | |
| Rebecca Forbes | Windmill Boy | 0 | 4 | |
| Kirkintilloch & Campsie - Ruby 4 + 8 = 12 Time = 168.14 |
Lucy Finlay | Jumping The Dream | 0 | 8 |
| Stephanie Hester | Rockhill Foxy Lady | 0 | 0 | |
| Siobhan Miller | Silver Majestic | 4 | 4 | |
| Laura Watt | Huckleberry Flynn | 4 | 4 | |
| Kirkintilloch & Campsie - Diamond 12 + 4 = 16 Time = 180.37 |
Ross Hind | Total Eclipse | 4 | 8 |
| Rebecca Hind | Gildens Lady | 4 | 0 | |
| Graeme Corr | Alfie | 12 | 0 | |
| Craig Corr | Sonic | 4 | 4 | |
| East Lothian - The Deers 8 + 8 = 16 Time = 186.84 |
Dawn Edward | Ceilidh | 8 | 4 |
| Emma Pate | Nonni | 0 | 0 | |
| Rebecca Elder | Melodramatic | 4 | 4 | |
| Emma Young | The Real Slim Shady | 4 | 4 | |
| Edinburgh - Diamonds 20 + 0 = 20 Time = 176.76 |
Aimee Gardiner | Mojo | 4 | 0 |
| Beth Christie | Sherbet | 8 | 4 | |
| Sarah Watson | Fsez | 8 | 0 | |
| Hayley Frielick | Royal Cappuccino | 8 | 0 | |
| Lanark & Renfrew - Raiders 12 + 12 = 24 Time = 174.15 |
Beth McColl | Merlin | 4 | 8 |
| Jennifer Harrison | Zeb | 4 | 4 | |
| Emma Preston | Ted | 4 | 0 | |
| Alana Bogle | Milly | 8 | 12 | |
| Lanark & Renfrew - Chargers 8 + E = E |
Rachel Loughran | Cal | 0 | 0 |
| Laura Harris | Shamrock | 4 | 0 | |
| Ainsleigh McBride | Mr Fritz | |||
| Hannah Watson | Flutey | 4 | E | |
| Dalkeith & District - Dynamios E + E = E |
Kirsty Winkle | Libby | E | |
| Lauren Brett | Bay Mint | R | R | |
| Rebecca Forbes | Going Dutch | E | ||
| Nicole Brown | Bandrock Georgia | E | E |
Class 4 - Individual Dengie Qualifier
Rider |
Horse |
Club |
1st Round |
Jump-Off Faults |
Jump-Off Time |
Place |
| Rachel Buchanan | Jack | Lanark & Renfrew | 0 | 0 | 25.41 | 1st |
| Beth McColl | Milly | Lanark & Renfrew | 0 | 0 | 26.74 | 2nd |
| Emma Preston | Ted | Lanark & Renfrew | 0 | 0 | 27.46 | 3rd |
| Hannah Sloan | Glad Your Mine | Nithsdale | 0 | 0 | 28.05 | 4th |
| Giorgia Burns | Miss Repertiore | Kirkintilloch & Campsie | 0 | 0 | 28.1 | 5th |
| Sara Dudgeon | Pebbly Paint Box | East Lothian | 0 | 0 | 28.46 | 6th |
| Rachael Kerr | Gin | East Lothian | 0 | 0 | 28.99 | 7th |
| Rachel Brown | Chester | Nithsdale | 0 | 0 | 30.23 | 8th |
| Alex Meikle | Kian's Choice | East Lothian | 0 | 0 | 30.31 | 9th |
| Jessica Burns | Capa Star | Kirkintilloch & Campsie | 0 | 0 | 30.48 | 10th |
| Emma Harvey | Jack | East Lothian | 0 | 0 | 33.34 | |
| Stuart Sloan | Tino | Nithsdale | 0 | 0 | 34.62 | |
| Jenny Douglas | Dora | Linlithgow & Stirling | 0 | 0 | 36.1 | |
| Rebecca Forbes | Windmill Boy | Dalkeith & District | 0 | 4 | 27.1 | |
| Rachel Loughran | Cal | Lanark & Renfrew | 0 | 4 | 29.51 | |
| Sarah Dudgeon | Tigermoth | East Lothian | 0 | 4 | 30.54 | |
| Hannah Hunter | Pip | Eglinton | 0 | 4 | 30.7 | |
| Katrina Smith | Indigo gem | Dalkeith & District | 0 | 4 | 32.62 | |
| Yasmin Aborida | Polo | Kirkintilloch & Campsie | 0 | 4 | 33.66 | |
| Lucy Yates | Danny Boy | East Lothian | 0 | 4 | 36.66 | |
| Emma Young | The Real Slim Shady | East Lothian | 0 | 4 | 37.57 | |
| Michelle Hamilton | Bon Amiss | Eglinton | 0 | 4 | 44.51 | |
| Ross Hind | Total Eclipse | Kirkintilloch & Campsie | 0 | 8 | 28.54 | |
| Sarah Gray | Solar Star | Dalkeith & District | 0 | 8 | 32.84 | |
| Sastre Lawrence | Good To Go | Eglinton | 0 | 8 | 34.44 | |
| Beth McColl | Merlin | Lanark & Renfrew | 0 | 8 | 37.62 | |
| Chloe Ridley | Redman's Devil | Nithsdale | 0 | 12 | 33.09 | |
| Holly Little | Bambi | Nithsdale | 4 | |||
| Joanna Storer | Papita 5 | Linlithgow & Stirling | 4 | |||
| Alana Bogle | Milly | Lanark & Renfrew | 4 | |||
| Julie Saddler | Riley | Linlithgow & Stirling | 4 | |||
| Susan MacBain | Parani | Eglinton | 4 | |||
| Holly Little | Galway Jetsetter | Nithsdale | 4 | |||
| Jennifer Harrison | Zeb | Lanark & Renfrew | 4 | |||
| Dawn Edward | Ceilidh | East Lothian | 4 | |||
| Alexander van Doornewaard | Lottie | East Lothian | 4 | |||
| Bruce Blower | Chance | Nithsdale | 8 | |||
| Natasha van Doornewaard | Jack | East Lothian | 9 | |||
| Jenny Scott | Savanna Scott Vee | Dalkeith & District | 12 | |||
| Ailie Bryson | Deacon Blue | Nithsdale | 12 | |||
| Amy Romaniuk | Mountainstown Royal Tint | Eglinton | 16 | |||
| Catrina Leckie | Tumbling Dice | Linlithgow & Stirling | 45 | |||
| Nicole Brown | Bandrock Georgia | Dalkeith & District | E | |||
| Ashley Fraser | Polly B | Kirkintilloch & Campsie | ||||
| Eleanor Bailey | Milly the Pink | Eglinton | ||||
| Laura Harris | Shamrock | Lanark & Renfrew | ||||
| Ainsleigh McBride | Sudden Illusion | Lanark & Renfrew | ||||
| Katie Watson | Patch | Eglinton | ||||
| Rebecca Forbes | Going Dutch | Dalkeith & District |
Class 5 - Open Team & Individual Jumping
No |
Rider |
Pony |
1st Round |
2nd Round |
Individuals |
|
Ind J/Off |
Place |
|||||
| 1st Kirkintilloch & Campsie - Emerald 0 + 0 = 0 Time = 171.81 |
Giorgia Burns | Miss Repertiore | 0 | 0 | 0, 28.49 | 3rd |
| Jessica Burns | Capa Star | 4 | 0 | |||
| Yasmin Aborida | Polo | 0 | 0 | 0, 30.65 | 4th | |
| Stephanie Hester | Rockhill Foxy Lady | 0 | 0 | 0, 27.79 | 1st | |
| 2nd Eglinton - Foxes 8 + 4 = 12 Time = 177.05 |
Susan McBain | Parini | 8 | 4 | ||
| Ian Cochrane | Spring Lark | 0 | 0 | 0, 28.42 | 2nd | |
| Jane Geddes | Murphy | 0 | 0 | 0, 33.44 | 5th | |
| Clare Geddes | Jonsey | 8 | 12 | |||
| 3rd Dalkeith & District - Demons 16 + 12 = 28 Time = 161.53 |
Rebecca Forbes | Windmill Boy | 4 | 0 | ||
| Jenny Scott | Savanna Scott Vee | 12 | 16 | |||
| Sarah Gray | Solar Star | 12 | 8 | |||
| Katrina Smith | Indigo gem | 0 | 4 | 12, 84.07 | 6th | |
| 4th Linlithgow & Stirling 16 + 16 = 32 Time = 188.78 |
Joanna Storer | Papita 5 | 4 | 0 | ||
| Jenny Douglas | Dora | 0 | 8 | - | ||
| Julie Saddler | Riley | 12 | 8 | |||
| Catrina Leckie | Tumbling Dice | E | ||||