Eglinton
Team
Show Jumping
Saturday 15th January 2005
At Jumps EC
- Many thanks to all our helpers - especially after a change of venue!
Results
Team Name |
Rider |
Pony |
1st Round |
2nd Round |
| 1st: Eglinton - Foxes | Hamish McIntosh | Pipsqueak | 0 | 0 |
| Faults = 0 + 0 = 0 | Tiffany Targell-Worth | Misty | 4 | 0 |
| Time = 125.88 | Caitlyn Cunningham | Snowflake | 0 | 0 |
| Charlie Hazlem | Seppy | 0 | 0 | |
| 2nd: Linlithgow & Stirling - Shetlands | Megan Parrot | Pickles | 0 | 0 |
| Faults = 0 + 0 = 0 | Alice Fisher | Jingles | 0 | 0 |
| Time = 131.70 | Robyn Henderson | Lucky | 0 | 0 |
| Nicola Taylor | Joker | 0 | 0 | |
| 3rd: Lanark & Upperward | Katie Ross | Solo | 0 | 4 |
| Faults = 4 + 4 = 8 | Robin Marshall | Cherry | 4 | 0 |
| Time = 152.23 | Kyle Marshall | Toby | 0 | 0 |
| Alison Ross | Merlin | E | E | |
| 4th: Linlithgow & Stirling - Connemaras | Hope Davidson | Belle | 0 | E |
| Faults = 12 + E = E | Stephanie Ramsay | Bubbles | E | E |
| Victoria Lillington | Rosie | 12 | 4 | |
| Catriona Leckie | Mr Chips | 0 | 0 | |
| 5th: Dalkeith - Aardvarks | Ruairi Gray | Rupert | E | E |
| Faults = E + 4 = E | Nicole Brown | Mr Optamistic | 0 | 0 |
| Alex Cocking | Holly | 0 | 0 | |
| Colin Noble | Sally | E | 4 |
Team Name |
Rider |
Pony |
1st Round |
2nd Round |
| 1st: Dalkeith - Ants | Emily Gray | Dun Fresco | 0 | 0 |
| Faults = 0 + 0 = 0 | Katrina Smith | Inigo Gem | 0 | 0 |
| Time = 120.54 | Jenny Scott | Elle | 0 | 4 |
| Rebecca Forbes | Tee-cee | 0 | 0 | |
| 2nd: Linlithgow & Stirling - Arabs | Emma Leckie | Sebby | 0 | 0 |
| Faults = 0 + 0 = 0 | Amy Ogilvie | Jeannie | 0 | 0 |
| Time = 127.21 | Charlotte Lillington | Markie | 0 | 0 |
| Natalie Hannah | Falcon | 4 | 0 | |
| 3rd: Linlithgow & Stirling - Dartmoors | Chris Saddler | Nirvana | 4 | E |
| Faults = 0 + 0 = 0 | Cassi Henderson | Casper | 0 | 0 |
| Time = 151.43 | Charlotte Holden | Paddy | 0 | 0 |
| Charlotte Lillington | Jazz | 0 | 0 | |
| 4th: Eglinton - Hunters | Liam Dodds | Maybe | 0 | E |
| Faults = 0 + 0 = 0 | Ellis Simister | Bracken | 0 | 0 |
| Time = 151.72 | Sharon Tait | Magic | 0 | 0 |
| Michele Hamilton | Chester | 0 | 0 | |
| 5th: Linlithgow & Stirling - Shires | Poppy Dennison | Gibson | 8 | 4 |
| Faults = 4 + 4 = 8 | Michelle Taylor | Honey | 4 | 0 |
| Time = 141.37 | Emma Leckie | Fudge | 0 | E |
| Amy Ogilvie | Ginty | 0 | 0 | |
| 6th: Dalkeith - Beatles | Rebecca Grant | Buster | 0 | 0 |
| Faults = 4 + 4 = 8 | Lauren Brett | Minty | 0 | 4 |
| Time = 144.30 | Nicole Brown | Chelsa | 12 | 8 |
| Rebecca Forbes | Fly | 4 | 0 | |
| Linlithgow & Stirling - Exmoors | Matthew Dove | Pepper | 4 | 4 |
| Faults = 4 + 4 = 8 | Adam Dove | Star | 0 | 0 |
| Time = 159.77 | Alex O'Mara | Millie | 0 | 0 |
| Fiona Campbell | Treacle | 12 | 4 | |
| Eglinton - Foxes | Euan Hammersley | Sisco | 0 | 4 |
| Faults = 0 + 12 = 12 | Rachel Offer | Dusty | 0 | 0 |
| Time = 131.20 | Eleanor Bailey | Rhubay Mite | 0 | 8 |
| Kyrstin Cunningham | Pandora | 0 | E | |
| Dalkeith - Caterpillars | Robyn Smith | Shadow | 0 | 0 |
| Faults = 16 + 12 = 28 | Sarah Gray | Piper | 4 | 8 |
| Time = 164.22 | Jamie Brown | Sammy | E | E |
| Lauren Mercer | Maggie | 12 | 4 | |
| East Stirlingshire | Iain Smart | Frisky | E | E |
| Faults = E + E = E | Andy Fairbrother | Jack Snip | 0 | 0 |
| Kirsty Ward | Saphire | 0 | 4 | |
| Eglinton - Hounds | Ellis Simister | Beau | 0 | 0 |
| Faults = E + E = E | Laura Graham | Breeze | E | E |
| Holly Mills | Brandon | E | E | |
| Kirsty Milligan | Bobtail | 12 | 12 |
Team Name |
Rider |
Pony |
1st Round |
2nd Round |
| 1st: East Lothian | Rachael Kerr | Coral Reef | 0 | 0 |
| Faults = 0 + 0 = 0 | Alex Meikle | Mighty Fine | 0 | 4 |
| Time = 125.91 | Will Hendry | Dotty | 0 | 0 |
| Lucy Yates | Gizmo | 0 | 0 | |
| 2nd: Linlithgow & Stirling | Megan Ogilvie | Mambo No 5 | 0 | 0 |
| Faults = 0 + 0 = 0 | Catrina | Tumbling Dice | 0 | 0 |
| Time = 155.97 | Kirsty Fitzsimmons | Tara | 0 | 0 |
| Megan Parrot | Pyrotechnic | E | R | |
| 3rd: Eglinton - Hounds | Ashleigh Brown | Darcy | 0 | 4 |
| Faults = 0 + 4 = 4 | Jennifer Hamilton | Billie | 0 | 0 |
| Time = 135.31 | Heather Ridland | April | 4 | 0 |
| Michelle Hamilton | Chester | 0 | 4 | |
| 4th: Eglinton - Foxes | Sharon Tait | Millie | 0 | 4 |
| Faults = 0 + 12 = 12 | Claire Gaffney | Polo | 4 | R |
| Time = 142.92 | Katie Offer | Purdy | 0 | 4 |
| Ian Cochrane | Spring Lark | 0 | 4 |
Club |
Rider |
Pony |
1st
Round |
2nd
Round |
Time |
Place |
| East Lothian | Rachael Kerr | Coral Reef | 0 | 0 | 26.10 | 1st |
| Eglinton | Rachel Offer | Purdy | 0 | 0 | 26.85 | 2nd |
| East Lothian | Will Hendry | Dotty | 0 | 0 | 28.07 | 3rd |
| East Lothian | Will Hendry | Gin | 0 | 0 | 29.34 | 4th |
| Lanark & Renfrewshire | Nikki Fergusson | Statesman | 0 | 0 | 31.85 | 5th |
| Linlithgow & Stirling | Catriona Meikle | Dr Jones | 0 | 0 | 32.36 | 6th |
| East Lothian | Lucy Yates | Gizmo | 0 | 4 | 27.31 | |
| East Stirlingshire | Andy Fairbrother | Village Earl | 4 | |||
| Linlithgow & Stirling | Lyndsey Peretto | Max | 4 | |||
| Eglinton | Hannah Hunter | Misty Days | 4 | |||
| Linlithgow & Stirling | Megan Ogilvie | Mambo No 5 | 8 | |||
| Linlithgow & Stirling | Kirsty Fitzsimmons | Tara | 8 | |||
| Lanark & Renfrewshire | Emma Preston | Oisin | 16 | |||
| East Stirlingshire | Jennifer McIndoe | My Tipperary Boy | 47 | |||
| Eglinton | Ricki McCloy | Ginty | w/d | |||
| East Lothian | Alex Meikle | Mighty Fine | w/d | |||
| Eglinton | Stephanie Lynch | Inn at the Top | w/d |
Club |
Rider |
Pony |
1st Round |
2nd Round |
Ind Place |
| 1st: Linlithgow & Stirling | Lyndsey Peretto | Prince Riley | 4 | 4 | 6th |
| Faults = 8 + 8 = 16 | Catriona Meikle | Dr Jones | 4 | 8 | |
| Time = 152.33 | Charlotte Stedman | Spice | 12 | 0 | |
| Jennifer McIndoe (E Stirling) | My Tipperary Boy | 0 | 4 | 2nd | |
| 2nd: Eglinton - Foxes | Hannah Hunter | Misty Days | 12 | 0 | |
| Faults = 20 + 0 = 0 | Hannah Hunter | Puddledub Welsh Witch | 4 | 0 | 4th |
| Time = 164.08 | Ian Cochrane | Spring Lark | 4 | 0 | 3rd |
| 3rd: Lanark & Renfrewshire | Nikki Fergusson | Statesman | 0 | 4 | 1st |
| Faults = 16 + 20 = 36 | Andy Fairbrother (E Stirling) | Village Earl | 4 | 4 | 5th |
| Time = 156.45 | Emma Preston | Oisin | 12 | 12 | |