Area 19 Games Results
The Area was hosted this year by the Kirkintilloch & Campsie branch at Bishoppriggs.
They had a great day of weather for the competition, and a very close finish in the Senior competition.
Senior Results
|
Teams
|
Events
|
Total
|
Place
|
|||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|||
| Eglinton A | 7 | 7 | 7 | 3 | 6 | 7 | 6 | 43 | 1st | |
| Eglinton B | 6 | 5 | 6 | 7 | 7 | 6 | 5 | 42 | 2nd | |
| L & U | 4 | 6 | 5 | 4 | 5 | 2 | 5 | 7 | 38 | 3rd |
| Edinburgh | 5 | 2 | 4 | 7 | 3 | 6 | 27 | 4th | ||
| K & C | 2 | 3 | 6 | 2 | 5 | 3 | 3 | 24 | 5th | |
| Berwickshire | 3 | 4 | 4 | 2 | 2 | 15 | 6th | |||
| Dumfriesshire | 4 | 5 | 4 | 13 | 7th | |||||
| P & T | 2 | 3 | 3 | 4 | 12 | 8th | ||||
| E. Lothian | 1 | 1 | 9th | |||||||
Junior Results
|
Teams
|
Events
|
Total
|
Place
|
||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
|||
| Eglinton A | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 47 | 1st |
| K & C | 4 | 7 | 6 | 6 | 6 | 6 | 7 | 37 | 2nd |
| L & U | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 33 | 3rd |
| Eglinton B | 3 | 5 | 5 | 3 | 5 | 22 | 4th | ||
| P & T | 2 | 4 | 2 | 2 | 4 | 15 | 5th | ||
| Dumfriesshire | 6 | 2 | 4 | 12 | 6th | ||||
| Berwickshire | 3 | 2 | 2 | 3 | 2 | 12 | 7th | ||
| K & C B's | 3 | 3 | 5 | 11 | 8th | ||||
Well done to all and we'll see the first few teams in Senior & Junior at the Zone competition, on 20th July, at Lanark.