Please select the class results to view from the list below, or scroll down the page.
Class 1A - Pony Club Novice - 2'3"-2'6"
Class 1A - Pony Club Novice - 2'3"-2'6"
Class 2A - Pony Club Novice - 2'9"
Class 2B - Riding Club Novice - 2'9"
Class 3A - Pony Club Intermediate - 3'0"
Class 3B - Riding Club Intermediate - 3'0"
Class 4 - Open - 3'6"
Class 1A - Pony Club Novice - 2'3"-2'6"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Dumfriesshire | Kirsten McMurray | Nutberry Falcon | 64 | 0 | 0 | 64 | 1st |
| Dumfriesshire | Louise Forrest | Trick or Treat | 72 | 0 | 0 | 72 | 2nd |
| Dumfriesshire | Louise Forrest | Clooneigh Star | 70 | 0 | 5 | 75 | 3rd |
| Eglinton | Emma Rodman | Maisie | 72 | 5 | 5 | 82 | 4th |
| Lanark & Upperward | Katryna Rae | Drumshambo Lad | 87 | 48 | 20 | 155 | 5th |
| Jessica Burns | Jack Flash | 75 | 30 | E | E | ||
| Eilidh Campbell | Moonlight Shadow | 76 | E | 30 | E | ||
| Gillian Anderson | Here's Harry | 65 | E | E | E | ||
| Eglinton | Sophie Harvey | Marvellous Mavis | 65 | E | E | E |
Class 1B - Riding Club Novice - 2'3"-2'6"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Dunedin | Janette Buglass | Blue Sorrel | 57 | 0 | 0 | 57 | 1st |
| Polnoon | Sheona McNeil | Winter Fayre | 51 | 0 | 10 | 61 | 2nd |
| Lanark | Belinda Morrison | Justin Thyme | 56 | 10 | 0 | 66 | 3rd |
| Polnoon | Trish Harvey | Proud as Punch | 61 | 5 | 5 | 71 | 4th |
| Peebles | Sandra Lamb | Christy | 63 | 0 | 15 | 78 | 5th |
| Almond | Katy Telfer | Sundown Zephyr | 78 | 5 | 0 | 83 | 6th |
| Alan Cumming | Chewbacca | 75 | 5 | 10 | 90 | ||
| Louise Cumming | Tobermory | 77 | 5 | 10 | 92 |
Class 2A - Pony Club Novice - 2'9"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Eglinton | Hannah Hunter | Puddleduck Welsh Witch | 69 | 0 | 0 | 69 | 1st |
| Dumfriesshire | Kirsten McMurray | Blaze | 86 | 0 | 0 | 86 | 2nd |
| Dumfriesshire | Kirsten McMurray | Nutberry Falcon | 89 | 0 | 0 | 89 | 3rd |
| Eglinton | Katie Malloch | Tampico Treasure | 85 | 19 | 5 | 109 | 4th |
| Dumfriesshire | Louise Forrest | Trick or Treat | 118 | 0 | 0 | 118 | 5th |
| Dumfriesshire | Louise Forrest | Clooneigh Star | 105 | 17 | 5 | 127 | 6th |
Class 2B - Riding Club Novice - 2'9"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Polnoon | Trish Harvey | Coloured In | 65 | 0 | 10 | 75 | 1st |
| Polnoon | Kirsty Stewart | Polaris G N | 74 | 0 | 5 | 79 | 2nd |
| Polnoon | Sheona McNeil | Winter Fayre | 81 | 0 | 0 | 81 | 3rd |
| Alison Newton | Snow Trouble | 90 | 0 | 5 | 95 | 4th | |
| Forth View | Lisanne Henderson | The Wizard | 99 | 0 | 0 | 99 | 5th |
| Renfrew | Jenny McBain | Cloud | 105 | 0 | 5 | 110 | 6th |
| Michelle Jurasinka | Artic Alaska | 115 | 10 | 20 | 145 | ||
| Helen Fielden | The Foundaryman | 103 | 21 | 30 | 154 | ||
| Wendy Jackson | Pacific Heights | 89 | 75 | 15 | 179 |
Class 3A - Pony Club Intermediate - 3'0"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Eglinton | Rachel Rodman | Rocky B | 73 | 0 | 5 | 78 | 1st |
| Lanark & Upperward | Kirsten Criggie | Ballybuckley Boy | 73 | 10 | 5 | 88 | 2nd |
| Kirkintilloch | Georgia Burns | Kilmoylen Buddy | 93 | 0 | 0 | 93 | 3rd |
| East Lothian | Fiona Agar | Guiness | 78 | 15 | 5 | 98 | 4th |
| Linlithgow & Stirling | Rosemary Milne | Harvest Moon | 76 | 0 | 25 | 101 | 5th |
| Fiona Agar | Peggy | 99 | 5 | 0 | 104 | 6th | |
| Fiona Campbell | Uptown Girl | 108 | 10 | 8 | 126 |
Class 3B - Riding Club Intermediate - 3'0"
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Sharon Urquhart | Ceilidh | 83 | 0 | 0 | 83 | 1st | |
| Peebles | David Parker | No Regrets | 65 | 5 | 15 | 85 | 2nd |
| Kirstin McPhillips | Fallhills Flier | 78 | E | E |
| Club |
Rider
|
Horse | Dress | SJ | XC |
Total Score
|
Place
|
| Eglinton | Adam Pawson | Goldbert | 76 | 0 | 5 | 81 | 1st |
| Linlithgow & Stirling | Jenny Taylor | Peppitas | 89 | 0 | 5 | 94 | 2nd |
| Lanark & Upperward | Rachael Love | Acryse Tiger Lily | 98 | 0 | 5 | 103 | 3rd |
| Lanark & Renfrew | Lisa Bruce | The Cisco Kid | 119 | 10 | 5 | 134 | 4th |
| Dorcas Coleman | Charade II | 113 | CR | CR |