Area 19 Dressage and Show Jumping Competition
Barony College,
Dumfries
30th July 2002
Thanks the DC, Organiser and Secretary of the Dumfriesshire Hunt Branch and all their helpers for a very good day at the Barony College, nr Dumfries. Nobody would have believed the weather could have changed so catastrophically. In the hope that lightning never strikes twice, I hope you will have us all back again next year.
Thank you for sorting out the results of the Junior and Novice Challenge competitions.
The Area Show Jumping competition was more difficult to finish as all the team members had to jump a second round in order to find a result. After five attempts to get all the teams and individuals together, the team from the Duke of Buccleuch Branch went forward to Sansaw with Fiona Swinnerton and Suzy Lennox from the Lanark & Renfrew Branch as individuals.
Meg Jessiman
Area 19 Representative
Here are the results of the Area Show Jumping and Dressage. It was decided to base the results for the Junior and Novice Challenge Showjumping on the best three in first round and the next two riders.
Please would
anyone who has not received
their rosette(s) contact Merlin Dernie (m.dernie@btinternet.com)
Show Jumping
| Junior Show Jumping | Novice Challenge Show Jumping | |||||
| Place | Branch | Faults | Place | Branch | Faults | |
| 1 | Lanark & Renfrew A | 0 | 1 = | Nithsdale B | 0 | |
| 2 | East Lothian | 0 | 1 = | Dumfriesshire Hunt B | 0 | |
| 3 | Lanark & Renfrew B | 0 | 3 = | East Lothian | 4 | |
| 4 | Berwickshire | 3 | 3 = | Lanark & Renfrew A | 4 | |
| 5 | Dumfriesshire Hunt B | 4 | 5 | Eglinton A | 8 | |
| 6 | Nithsdale B | 6.5 | 6 | Dumfriesshire Hunt A | 12 | |
Tack & Turnout
| Junior | Novice Challenge | Senior | |||||
| Place | Branch | Place | Branch | Place | Branch | ||
| 1 | Nithsdale A | 1 | East Lothian | 1 | Berwickshire | ||
| 2 | Dumfriesshire A | 2 | Duke of Buccleuch | 2 | Eglinton | ||
| 3 | Lanark & Renfrew A | 3 | Nithsdale A | 3 | Lanark & Renfrew A | ||
| 4 | Berwickshire | 4 | Dumfriesshire Hunt A | 4 | Duke of Buccleuch | ||
| 5 | Eglinton B | 5 | Stewartry | 5 | Lanark & Renfrew B | ||
| 6 | Dumfriesshire Hunt B | 6 | Linlithgow & Stirling | 6 | Linlithgow & Stirling | ||
Dressage
| Senior | Novice | Junior | |||||
| Place | Branch | Place | Branch | Place | Branch | ||
| 1 | Lanark & Renfrew A | 1 | Lanark & Renfrew | 1 | Eglinton A | ||
| 2 | Linlithgow & Stirling | 2 | Eglinton | 2 | Eglinton B | ||
| 3 | Strathblane | 3 | Duke of Buccleuch | 3 | Dumfriesshire Hunt A | ||
| 4 | Eglinton | 4 | Dumfriesshire Hunt | 4 | East Lothian | ||
| 5 | Nithsdale | 5 | East Lothian | 5 | Duke of Buccleuch | ||
| 6 | Lanark & Renfrew B | 6 | Linlithgow & Stirling | 6 | Strathblane | ||
Dressage - Individual Arena Results
- Senior
| Arena A | Arena B | |||||
| Place | Name | Branch | Place | Name | Branch | |
| 1 | Debra Rutherford | Linlithgow & Stirling | 1 | Sarah Armstrong | Stewartry | |
| 2 | Emma McWilliam | Strathblane | 2 | Victoria Butler | Lanark & Renfrew | |
| 3 | Lindsay Morrow | Lanark & Renfrew | 3 | Lara Marshall | Berwickshire | |
| 4 | Olivia Haddow | Lanark & Renfrew | 4 | Lois Young | Lanark & Renfrew | |
| 5 | Catriona Meikle | Linlithgow & Stirling | 5 | Lucy Cowan | Peebles & Tweedale | |